<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Dodds&#039; HackerSpace</title>
	<atom:link href="http://makeitplay.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://makeitplay.co.uk</link>
	<description>Arduino, Android, Linux and a Hot Soldering Iron</description>
	<lastBuildDate>Sun, 16 Oct 2011 02:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What&#8217;s It All About by schwinn elliptical</title>
		<link>http://makeitplay.co.uk/archives/9#comment-7</link>
		<dc:creator>schwinn elliptical</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://makeitplay.co.uk/?p=9#comment-7</guid>
		<description>This is the exact info i&#039;m looking for, thanks! Arron</description>
		<content:encoded><![CDATA[<p>This is the exact info i&#8217;m looking for, thanks! Arron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making it Tick by Mike</title>
		<link>http://makeitplay.co.uk/archives/21#comment-4</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://makeitplay.co.uk/?p=21#comment-4</guid>
		<description>That sounds fun. As we&#039;ll see when I get that far writing this up, the biggest problem is getting the IR pulses accurate enough. Does the TI-84 have an IR diode, or are you interfacing to the camera in a different way?</description>
		<content:encoded><![CDATA[<p>That sounds fun. As we&#8217;ll see when I get that far writing this up, the biggest problem is getting the IR pulses accurate enough. Does the TI-84 have an IR diode, or are you interfacing to the camera in a different way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making it Tick by hoW mcuh are stamps</title>
		<link>http://makeitplay.co.uk/archives/21#comment-3</link>
		<dc:creator>hoW mcuh are stamps</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://makeitplay.co.uk/?p=21#comment-3</guid>
		<description>Current projecting: using my TI-84 Plus graphing calculator as an intervalometer for my Nikon D3100. Speed bumps galore.</description>
		<content:encoded><![CDATA[<p>Current projecting: using my TI-84 Plus graphing calculator as an intervalometer for my Nikon D3100. Speed bumps galore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Lapses by Rangle</title>
		<link>http://makeitplay.co.uk/archives/12#comment-2</link>
		<dc:creator>Rangle</dc:creator>
		<pubDate>Wed, 12 Oct 2011 05:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://makeitplay.co.uk/?p=12#comment-2</guid>
		<description>To think, I was confused a mntiue ago.</description>
		<content:encoded><![CDATA[<p>To think, I was confused a mntiue ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

